ARCHIVE:KEINE   

<

^

>

Lightweight time tracking system

download: rar (136265 bytes) zip (186716 bytes)

contents:

Archive:  keine.zip

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
     429  Defl:X      277  35% 2007-12-24 00:01 5c47171a  keine/KEINE.TXT
  269824  Defl:X   113753  58% 2007-11-05 21:50 8bcac397  keine/keine.exe
   13810  Defl:X     4207  70% 2007-12-23 20:07 58521f2f  keine/keine.pl
   74680  Defl:X    14432  81% 2007-11-05 21:50 b6c6f9ea  keine/manual.html
     934  Defl:X      497  47% 2007-11-02 22:13 d788303f  keine/source/Makefile
     458  Defl:X      123  73% 2007-11-05 23:07 eb7179d4  keine/source/depend
   28318  Defl:X    10891  62% 2007-11-05 21:23 0ac22ed8  keine/source/keine.texi
   13810  Defl:X     4207  70% 2007-11-03 15:57 58521f2f  keine/source/keine.pl
    4739  Defl:X     1441  70% 2007-10-28 17:31 a1997d9b  keine/source/keine_test.pl
    1095  Defl:X      572  48% 2007-11-02 22:58 48b26e99  keine/source/stress_log.pl
     164  Defl:X      119  27% 2007-10-29 22:02 4c0be84d  keine/source/debug.sh
     140  Defl:X       67  52% 2007-10-28 16:59 96663425  keine/source/entry.ml
     260  Defl:X      147  44% 2007-10-28 17:01 8249295b  keine/source/entry.mli
    2834  Defl:X     1012  64% 2007-10-29 22:00 5b5d6c7f  keine/source/log.ml
    1052  Defl:X      422  60% 2007-10-28 16:57 dd56a0b2  keine/source/log.mli
    8723  Defl:X     2511  71% 2007-10-29 22:01 f62c5337  keine/source/main.ml
     178  Defl:X       94  47% 2007-10-28 16:59 b14e953d  keine/source/main.mli
     370  Defl:X      138  63% 2007-10-06 23:10 c53ac139  keine/source/remove_whitespace.dot
    4790  Defl:X     1487  69% 2007-10-27 22:35 e042408d  keine/source/report.ml
     246  Defl:X      145  41% 2007-10-27 22:35 a30ca653  keine/source/report.mli
    3445  Defl:X     1160  66% 2018-03-02 20:49 e0dd5cec  keine/source/strutil.ml
     522  Defl:X      250  52% 2007-10-14 22:40 cc335515  keine/source/strutil.mli
    4214  Defl:X     1052  75% 2007-10-06 18:02 9c40fccd  keine/source/time.ml
     473  Defl:X      227  52% 2007-10-06 18:00 f335ef5a  keine/source/time.mli
    1222  Defl:X      450  63% 2007-11-03 17:25 6ceea36a  keine/source/sample_log.txt
     197  Defl:X       85  57% 2007-09-30 18:26 ee8de7fd  keine/source/tests/batch-cleanstring.input
     113  Defl:X       70  38% 2007-09-30 20:30 ea3e0a1b  keine/source/tests/batch-cleanstring.output
      99  Defl:X       48  52% 2007-09-30 18:23 b8fe116f  keine/source/tests/batch-decodetime-error.input
     102  Defl:X       81  21% 2007-09-30 18:25 ff0ac678  keine/source/tests/batch-decodetime-error.output
     247  Defl:X      108  56% 2007-09-30 18:21 e27464c9  keine/source/tests/batch-decodetime.input
     205  Defl:X      125  39% 2007-09-30 18:21 3b9a6adc  keine/source/tests/batch-decodetime.output
     597  Defl:X      157  74% 2007-11-03 16:10 36b5be01  keine/source/tests/batch-longestprefix.input
     623  Defl:X      194  69% 2007-11-03 16:10 6a9ab921  keine/source/tests/batch-longestprefix.output
       0  Stored        0   0% 2007-09-30 12:40 00000000  keine/source/tests/batch-nop.input
      29  Defl:X       25  14% 2007-09-30 18:03 69be0473  keine/source/tests/batch-nop.output
     123  Defl:X       55  55% 2007-09-30 18:09 85d1e959  keine/source/tests/batch-showreport.input
     126  Defl:X       95  25% 2007-09-30 18:09 989d90ae  keine/source/tests/batch-showreport.output
     198  Defl:X       74  63% 2007-09-30 20:24 1a26c778  keine/source/tests/batch-showsubreport.input
     291  Defl:X      138  53% 2007-09-30 20:25 005da44a  keine/source/tests/batch-showsubreport.output
      56  Defl:X       40  29% 2007-09-30 21:11 a750c32c  keine/source/tests/interactive-abbrev-def.input
       0  Stored        0   0% 2007-09-30 21:10 00000000  keine/source/tests/interactive-abbrev-def.input-log
     900  Defl:X      333  63% 2007-09-30 21:11 72e2d88f  keine/source/tests/interactive-abbrev-def.output
     206  Defl:X       68  67% 2007-09-30 21:12 7d7ff1cb  keine/source/tests/interactive-abbrev-def.output-log
      10  Stored       10   0% 2007-09-30 20:57 bb3736db  keine/source/tests/interactive-abbrev-load.input
      43  Defl:X       36  16% 2007-09-30 20:57 23b1c176  keine/source/tests/interactive-abbrev-load.input-log
     890  Defl:X      336  62% 2007-09-30 21:08 2c0abeeb  keine/source/tests/interactive-abbrev-load.output
     199  Defl:X       75  62% 2007-09-30 21:07 5f545251  keine/source/tests/interactive-abbrev-load.output-log
      44  Defl:X       25  43% 2007-09-30 21:46 596dc232  keine/source/tests/interactive-cleanstring.input
       0  Stored        0   0% 2007-09-30 21:46 00000000  keine/source/tests/interactive-cleanstring.input-log
     182  Defl:X      112  39% 2007-09-30 21:46 a9cbff93  keine/source/tests/interactive-cleanstring.output
     119  Defl:X       48  60% 2007-09-30 21:46 5f2dca02  keine/source/tests/interactive-cleanstring.output-log
      72  Defl:X       60  17% 2007-09-30 21:51 358ae377  keine/source/tests/interactive-findlastcommand.input
     213  Defl:X       89  58% 2007-09-30 21:41 d8774772  keine/source/tests/interactive-findlastcommand.input-log
     584  Defl:X      193  67% 2007-09-30 21:52 71eafbb8  keine/source/tests/interactive-findlastcommand.output
     666  Defl:X      120  82% 2007-09-30 21:52 53239d9e  keine/source/tests/interactive-findlastcommand.output-log
       2  Stored        2   0% 2007-09-30 20:40 f9d2d1dd  keine/source/tests/interactive-help.input
       0  Stored        0   0% 2007-09-30 20:40 00000000  keine/source/tests/interactive-help.input-log
     600  Defl:X      275  54% 2007-09-30 21:08 20a45922  keine/source/tests/interactive-help.output
      49  Defl:X       27  45% 2007-09-30 20:40 e3f1602b  keine/source/tests/interactive-help.output-log
       0  Stored        0   0% 2007-09-30 12:40 00000000  keine/source/tests/interactive-nop.input
       0  Stored        0   0% 2007-09-30 20:42 00000000  keine/source/tests/interactive-nop.input-log
     112  Defl:X       84  25% 2007-09-30 21:08 9a789fd8  keine/source/tests/interactive-nop.output
      49  Defl:X       27  45% 2007-09-30 20:53 e3f1602b  keine/source/tests/interactive-nop.output-log
      78  Defl:X       35  55% 2007-09-30 21:20 3ec889e4  keine/source/tests/interactive-recentevents.input
     330  Defl:X       88  73% 2007-09-30 21:23 683a1ff0  keine/source/tests/interactive-recentevents.input-log
    2283  Defl:X      356  84% 2007-09-30 21:27 860fd542  keine/source/tests/interactive-recentevents.output
     611  Defl:X       91  85% 2007-09-30 21:28 7489ee7b  keine/source/tests/interactive-recentevents.output-log
       4  Stored        4   0% 2007-09-30 21:48 6d4c123b  keine/source/tests/interactive-reload.input
     114  Defl:X       57  50% 2007-09-30 21:49 5a79b54b  keine/source/tests/interactive-reload.input-log
     346  Defl:X      143  59% 2007-09-30 21:49 3cf80e84  keine/source/tests/interactive-reload.output
     163  Defl:X       52  68% 2007-09-30 21:49 384a841e  keine/source/tests/interactive-reload.output-log
       1  Stored        1   0% 2007-09-30 21:15 32d70693  keine/source/tests/interactive-showreport.input
     123  Defl:X       55  55% 2007-09-30 21:14 85d1e959  keine/source/tests/interactive-showreport.input-log
     238  Defl:X      164  31% 2007-09-30 21:15 60d5df09  keine/source/tests/interactive-showreport.output
     172  Defl:X       48  72% 2007-09-30 21:15 361eac59  keine/source/tests/interactive-showreport.output-log
    7927  Defl:X     2619  67% 2007-09-09 20:11 ec1eabce  keine/source/v1/keine.pl
    4994  Defl:X     1392  72% 2007-09-09 20:11 3da9fb9d  keine/source/v1/keine_test.pl
     238  Defl:X      153  36% 2007-10-28 21:22 b0bec8bb  keine/source/v1/readme.txt
    1052  Defl:X      618  41% 2007-12-23 19:42 09c5a4d5  keine/license.txt
--------          -------  ---                            -------
  463350           168772  64%                            79 files

 keine.rar   
  size 136265
  crc32   8879f7c0
  md5 16de38e63b8e548a9dc03317739d4666
  sha1 1f4b124760a6cf818267095d9aaa33f5a54078e8
  sha256 bc26fec5c5da27177a84c98eb8875789a0d0a6427dc1aedfec59b5a527bc9c60

 keine.zip   
  size 186716
  crc32   9be4bd04
  md5 283a993ee6915b5ce68611e71b4cf7df
  sha1 4fd3f575b581afa456d1622e6d9f8bd8b98da984
  sha256 f518831af559bd4d1822b539f8fbd3e4a64b3009ba9e4078cdd9959c0d9e0017

Browse archive

  RAR ZIP /
2023-03-07