ARCHIVE:HOMURA   

<

^

>

Replay recorded text

download: rar (176728 bytes) zip (241187 bytes)

contents:

Archive:  homura.zip

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
     723  Defl:X      390  46% 2011-07-02 22:50 faaa80ce  homura/HOMURA.TXT
   10375  Defl:X     2871  72% 2011-07-31 16:39 f65b6e86  homura/record.vim
  178688  Defl:X    73043  59% 2012-06-16 11:29 e9df9afb  homura/homura.exe
     646  Defl:X      327  49% 2011-07-02 22:47 6cbe5c80  homura/optimize_log.pl
   53771  Defl:X    11084  79% 2012-02-25 21:10 42f204b6  homura/manual.html
  165358  Defl:X    28862  83% 2012-06-16 11:26 f10aafe8  homura/demo/demo1.html
  406433  Defl:X    30994  92% 2011-07-02 20:19 ff6b5bc1  homura/demo/demo1.log
   27583  Defl:X     7272  74% 2012-06-16 11:26 3b453668  homura/demo/demo2.html
   32319  Defl:X     7188  78% 2011-07-02 20:22 675a91d8  homura/demo/demo2.log
    3968  Defl:X     1154  71% 2012-06-16 11:30 c026d06d  homura/source/Makefile
     749  Defl:X      447  40% 2011-06-27 10:41 b5b8557b  homura/source/build_snapshot.pl
    3832  Defl:X     1397  64% 2011-06-23 17:42 3f43d381  homura/source/compile_template.pl
    1448  Defl:X      525  64% 2011-07-01 13:50 098c32fe  homura/source/coverage_test.sh
    1867  Defl:X      814  56% 2011-06-27 16:44 4f853285  homura/source/debug_html.pl
    1753  Defl:X      772  56% 2011-06-27 16:45 aaea698e  homura/source/diff_debug_html.pl
     769  Defl:X      406  47% 2011-06-28 09:39 45ce0175  homura/source/generate_long_lines.pl
    1791  Defl:X      756  58% 2011-06-27 21:52 30a763d5  homura/source/generate_random_input.pl
    1540  Defl:X      596  61% 2011-06-28 12:57 8f547f34  homura/source/generate_random_line_edits.pl
    2332  Defl:X      886  62% 2011-06-27 21:52 85e2a2dc  homura/source/generate_random_utf8_input.pl
    1103  Defl:X      552  50% 2011-06-29 22:08 4203bfca  homura/source/generate_sorted_lines.pl
    2278  Defl:X      932  59% 2011-06-27 21:52 3c1532b2  homura/source/generate_starfield.pl
    1044  Defl:X      423  60% 2011-07-01 19:51 a741a651  homura/source/get_max_fps.pl
     282  Defl:X      203  28% 2011-06-04 14:50 88e90267  homura/source/last_cursor_position.sh
   27663  Defl:X     6668  76% 2011-07-01 12:59 b1842888  homura/source/load_events.cc
    4248  Defl:X     1602  62% 2011-06-27 16:30 a71eea15  homura/source/load_events.h
   31677  Defl:X     5051  84% 2011-06-27 21:02 5ddece06  homura/source/load_events_test.cc
    1921  Defl:X      861  55% 2011-07-01 19:40 8aad00d9  homura/source/main.cc
    3123  Defl:X     1043  67% 2011-06-22 22:18 2a102d60  homura/source/main_test.sh
   22096  Defl:X     8175  63% 2011-07-31 16:56 788923cb  homura/source/manual.texi
     646  Defl:X      327  49% 2011-06-20 11:28 6cbe5c80  homura/source/optimize_log.pl
   10375  Defl:X     2871  72% 2011-07-09 00:04 f65b6e86  homura/source/record.vim
    1384  Defl:X      373  73% 2011-06-29 22:07 7ae986c0  homura/source/run_valgrind.sh
    3391  Defl:X     1154  66% 2011-06-26 16:17 8edc108b  homura/source/string_pool.cc
    3427  Defl:X     1458  58% 2011-06-27 16:30 931d395e  homura/source/string_pool.h
    4540  Defl:X     1282  72% 2011-06-26 11:51 fd149273  homura/source/string_pool_test.cc
     208  Defl:X      171  18% 2011-06-16 11:42 f22c1ae5  homura/source/test_input.c
     256  Defl:X      164  36% 2011-06-18 13:41 4ab59568  homura/source/test_log.c
   74862  Defl:X     8008  89% 2011-06-18 13:41 123f738b  homura/source/test_log.txt
    1793  Defl:X      470  74% 2011-07-01 13:14 a27f4f4e  homura/source/test_tabs.log
    3191  Defl:X      649  80% 2011-06-23 09:50 a2e2d27a  homura/source/test_utf8_cursor.txt
   16810  Defl:X     1627  90% 2011-06-21 21:27 b5076aa8  homura/source/test_utf8.txt
    3102  Defl:X      810  74% 2011-06-24 23:38 258af390  homura/source/unicode.cc
     742  Defl:X      397  47% 2011-06-24 11:28 79e1a3b6  homura/source/unicode.h
    2792  Defl:X      889  68% 2011-06-24 11:33 dc2bcf60  homura/source/unicode_test.cc
    1594  Defl:X      670  58% 2011-06-22 17:17 27e18456  homura/source/util.h
     480  Defl:X      241  50% 2011-06-27 16:32 9d9615bc  homura/source/whitespace_test.pl
   10974  Defl:X     3139  71% 2011-06-27 00:23 ce97cad6  homura/source/write_events.cc
    4046  Defl:X     1401  65% 2011-07-01 11:02 72e1e12a  homura/source/write_events.h
    9988  Defl:X     2636  74% 2011-06-26 11:55 16f1b819  homura/source/write_events_test.cc
   15734  Defl:X     5299  66% 2012-06-16 11:26 c388e96d  homura/source/write_template.html
    1052  Defl:X      617  41% 2011-07-02 22:41 d914ad4c  homura/license.txt
--------          -------  ---                            -------
 1162767           229947  80%                            51 files

 homura.rar   
  size 176728
  crc32   16b2ecf0
  md5 40e762a2478b4a60807713efbf09d962
  sha1 78ced4bbd98ea2e9f91781f5bc2cfc602838b60b
  sha256 2aee341cbb62c9eea2dabe288891e5e22b87173e326989997b7ca7a92b20bdcd

 homura.zip   
  size 241187
  crc32   c4c42906
  md5 766f7acfbe94cc2c270bf3b165db9f6d
  sha1 001d24ae29e078bbd0f184fb61e0ce4905a5cbfb
  sha256 a22fe418bb65d00cf68e3a6011af80c74f310635e171dfcc59dede7ae7f41f27

Browse archive

  RAR ZIP /
2023-03-07