IOCCC 2001 entries (hitomi.c + gema.c)
download: rar (195523 bytes) zip (399857 bytes)
contents:
Archive: ioccc2001.zip
Length Method Size Ratio Date Time CRC-32 Name
-------- ------ ------- ----- ---- ---- ------ ----
496 Defl:X 329 34% 12-24-07 00:01 1520481a ioccc2001/IOCCC2001.TXT
682 Defl:X 404 41% 03-07-04 21:28 70897f7d ioccc2001/hitomi/HITOMI.TXT
73 Defl:X 70 4% 12-01-02 22:24 c5992da1 ioccc2001/hitomi/Makefile
4032 Defl:X 1897 53% 12-01-02 22:24 492118bf ioccc2001/hitomi/hitomi.c
45056 Defl:X 17104 62% 12-01-02 22:24 bcdf97df ioccc2001/hitomi/hitomi.exe
4032 Defl:X 1897 53% 12-01-02 22:24 492118bf ioccc2001/hitomi/ioccc/hitomi.c
7621 Defl:X 3711 51% 12-01-02 22:24 d64b8159 ioccc2001/hitomi/ioccc/entry0.txt
1603 Defl:X 689 57% 12-01-02 22:24 8e550cf5 ioccc2001/hitomi/ioccc/readme.txt
312 Defl:X 181 42% 12-01-02 22:24 43abc64e ioccc2001/hitomi/source/Makefile
1266 Defl:X 702 45% 12-01-02 22:24 77e8b14b ioccc2001/hitomi/source/ascii.txt
3578 Defl:X 1604 55% 05-11-03 23:21 0029836b ioccc2001/hitomi/source/notes.txt
613 Defl:X 333 46% 12-01-02 22:24 d8c965d3 ioccc2001/hitomi/source/stat.txt
2860 Defl:X 691 76% 12-01-02 22:24 2f720d4a ioccc2001/hitomi/source/tree.txt
2780 Defl:X 629 77% 12-01-02 22:24 5fbb0601 ioccc2001/hitomi/source/tree-opt.txt
18821 Defl:X 4282 77% 05-11-03 23:20 fda54484 ioccc2001/hitomi/source/byte0.c
15568 Defl:X 3342 79% 05-11-03 23:20 0bf8ea12 ioccc2001/hitomi/source/byte1.c
20648 Defl:X 3589 83% 05-11-03 23:20 d77a0ac0 ioccc2001/hitomi/source/byte2.c
20435 Defl:X 3547 83% 05-11-03 23:20 f177cea2 ioccc2001/hitomi/source/byte3.c
8979 Defl:X 2200 76% 05-11-03 23:20 47082673 ioccc2001/hitomi/source/c0.c
8352 Defl:X 2036 76% 05-11-03 23:20 09a65288 ioccc2001/hitomi/source/c1.c
7683 Defl:X 1980 74% 05-11-03 23:20 96fd4bd2 ioccc2001/hitomi/source/c2.c
6821 Defl:X 1824 73% 05-11-03 23:20 988d09b7 ioccc2001/hitomi/source/c3.c
5983 Defl:X 1712 71% 05-11-03 23:20 a3ab85c9 ioccc2001/hitomi/source/c4.c
6383 Defl:X 1755 73% 05-11-03 23:20 456164bc ioccc2001/hitomi/source/c5.c
6004 Defl:X 1707 72% 05-11-03 23:20 6aaeb53b ioccc2001/hitomi/source/c6.c
5561 Defl:X 1588 71% 05-11-03 23:20 8c32bb7e ioccc2001/hitomi/source/c7.c
6419 Defl:X 1674 74% 05-11-03 23:20 26349253 ioccc2001/hitomi/source/c8.c
16401 Defl:X 3558 78% 05-11-03 23:20 969c6cf2 ioccc2001/hitomi/source/compile.c
9491 Defl:X 1205 87% 05-11-03 23:20 f932402b ioccc2001/hitomi/source/decompile.c
4032 Defl:X 1897 53% 12-01-02 22:24 492118bf ioccc2001/hitomi/source/hitomi.c
16886 Defl:X 2710 84% 05-11-03 23:20 99ff20f8 ioccc2001/hitomi/source/hitomi0.c
12709 Defl:X 2833 78% 05-11-03 23:20 a1fbf594 ioccc2001/hitomi/source/hitomi1.c
12254 Defl:X 2505 80% 05-11-03 23:21 f2b1b72b ioccc2001/hitomi/source/hitomi2.c
8937 Defl:X 2155 76% 05-11-03 23:21 dba84925 ioccc2001/hitomi/source/hitomi3.c
8367 Defl:X 2064 75% 05-11-03 23:21 c0e7c8bf ioccc2001/hitomi/source/hitomi4.c
8291 Defl:X 2310 72% 05-11-03 23:21 26640f05 ioccc2001/hitomi/source/hitomi5.c
21006 Defl:X 21003 0% 12-01-02 22:24 16d8d734 ioccc2001/hitomi/source/template/template.gif
4031 Defl:X 372 91% 12-01-02 22:24 d5f38c26 ioccc2001/hitomi/source/template/template.txt
1137 Defl:X 661 42% 03-07-04 21:28 7f2717ff ioccc2001/gema/GEMA.TXT
2277 Defl:X 1674 27% 12-01-02 22:24 e7519baa ioccc2001/gema/gema.c
4093 Defl:X 1741 58% 12-01-02 22:24 267bf7c8 ioccc2001/gema/gema.entry.c
45056 Defl:X 14767 67% 12-01-02 22:24 932602cf ioccc2001/gema/gema.exe
45056 Defl:X 14776 67% 12-01-02 22:24 995ab775 ioccc2001/gema/gema-notansi.exe
87 Defl:X 59 32% 12-01-02 22:24 6a0105ec ioccc2001/gema/ioccc/Makefile
4093 Defl:X 1741 58% 12-01-02 22:24 267bf7c8 ioccc2001/gema/ioccc/gema.entry.c
6596 Defl:X 3031 54% 12-01-02 22:24 fc1475d2 ioccc2001/gema/ioccc/entry1.txt
4092 Defl:X 2897 29% 12-01-02 22:24 1bd9e629 ioccc2001/gema/ioccc/entry1fix.txt
478 Defl:X 286 40% 12-01-02 22:24 cb1cf407 ioccc2001/gema/ioccc/readme.txt
574 Defl:X 242 58% 05-11-03 23:22 8d762a96 ioccc2001/gema/source/Makefile
307 Defl:X 193 37% 05-11-03 23:23 2c568ee5 ioccc2001/gema/source/ansitest.c
2664 Defl:X 842 68% 05-11-03 23:23 19e50b0d ioccc2001/gema/source/decode.c
3843 Defl:X 985 74% 05-11-03 23:23 6b2ceeac ioccc2001/gema/source/encode.c
2277 Defl:X 1674 27% 12-01-02 22:24 e7519baa ioccc2001/gema/source/gema.c
1583 Defl:X 577 64% 05-11-03 23:23 cd81da95 ioccc2001/gema/source/gema0.c
1429 Defl:X 549 62% 05-11-03 23:23 0fedee09 ioccc2001/gema/source/gema1.c
2833 Defl:X 1733 39% 05-11-03 23:23 542c143d ioccc2001/gema/source/gema2.c
2633 Defl:X 1687 36% 05-11-03 23:23 57b918ce ioccc2001/gema/source/gema3.c
4093 Defl:X 1741 58% 12-01-02 22:24 267bf7c8 ioccc2001/gema/source/gema.entry.c
916 Defl:X 396 57% 05-11-03 23:23 3810bbf9 ioccc2001/gema/source/merge
723 Defl:X 322 56% 05-11-03 23:22 ca254794 ioccc2001/gema/source/template/Makefile
159 Defl:X 130 18% 05-11-03 23:22 38ccd3ae ioccc2001/gema/source/template/gen_template
176 Defl:X 137 22% 05-11-03 23:22 b4b4fd98 ioccc2001/gema/source/template/gen_template2
180 Defl:X 137 24% 05-11-03 23:22 1b029353 ioccc2001/gema/source/template/xpmtotxt
3304 Defl:X 988 70% 05-11-03 23:22 e15e45cb ioccc2001/gema/source/template/downsample.c
42361 Defl:X 42180 0% 12-01-02 22:24 f51bc438 ioccc2001/gema/source/template/dejiko.gif
52587 Defl:X 51906 1% 12-01-02 22:24 d763f781 ioccc2001/gema/source/template/puchiko.gif
10176 Stored 10176 0% 12-01-02 22:24 8441de5d ioccc2001/gema/source/template/gema.gif
1650 Defl:X 509 69% 12-01-02 22:24 b518f613 ioccc2001/gema/source/template/dejiko.txt.keep
2550 Defl:X 704 72% 12-01-02 22:24 eb154a83 ioccc2001/gema/source/template/dejiko.txt.keep0
1690 Defl:X 479 72% 12-01-02 22:24 6fbc484f ioccc2001/gema/source/template/puchiko.txt.keep
2942 Defl:X 738 75% 12-01-02 22:24 0f9018d9 ioccc2001/gema/source/template/puchiko.txt.keep0
4081 Defl:X 263 94% 12-01-02 22:24 c7b1ee5d ioccc2001/gema/source/template/gema.txt.keep
2346 Defl:X 156 93% 12-01-02 22:24 449a83e4 ioccc2001/gema/source/template/gema.txt.keep0
1177 Defl:X 445 62% 05-11-03 23:22 c136a740 ioccc2001/gema/source/v1/Makefile
223 Defl:X 157 30% 12-01-02 22:24 60ad1c53 ioccc2001/gema/source/v1/readme.txt
0 Stored 0 0% 12-01-02 22:24 00000000 ioccc2001/gema/source/v1/code.txt
6357 Defl:X 1733 73% 05-11-03 23:22 602b4935 ioccc2001/gema/source/v1/encode.c
271 Defl:X 156 42% 05-11-03 23:22 b180206c ioccc2001/gema/source/v1/nospace.c
6303 Defl:X 1747 72% 05-11-03 23:22 225843d9 ioccc2001/gema/source/v1/huffman.c
1479 Defl:X 524 65% 05-11-03 23:22 c55f2949 ioccc2001/gema/source/v1/huffsize.c
3181 Defl:X 959 70% 05-11-03 23:22 2ce7e900 ioccc2001/gema/source/v1/rlfreq.c
5559 Defl:X 1585 72% 05-11-03 23:22 cb0f98c8 ioccc2001/gema/source/v1/rlhoptimize.c
1251 Defl:X 496 60% 05-11-03 23:22 7d1439c2 ioccc2001/gema/source/v1/xor.c
503 Defl:X 307 39% 05-11-03 23:22 b2c7fd8d ioccc2001/gema/source/v1/huffopt
497 Defl:X 239 52% 05-11-03 23:21 a81aec8b ioccc2001/gema/source/v1/template/Makefile
174 Defl:X 138 21% 05-11-03 23:22 ce6a0082 ioccc2001/gema/source/v1/template/gen_template
308 Defl:X 210 32% 05-11-03 23:22 5518807e ioccc2001/gema/source/v1/template/xpmtotxt
42361 Defl:X 42180 0% 12-01-02 22:24 f51bc438 ioccc2001/gema/source/v1/template/dejiko.gif
10176 Stored 10176 0% 12-01-02 22:24 8441de5d ioccc2001/gema/source/v1/template/gema.gif
52587 Defl:X 51906 1% 12-01-02 22:24 d763f781 ioccc2001/gema/source/v1/template/puchiko.gif
494 Defl:X 234 53% 05-11-03 23:21 f3453960 ioccc2001/gema/source/v2/Makefile
828 Defl:X 448 46% 12-01-02 22:24 1b45a1de ioccc2001/gema/source/v2/readme.txt
2482 Defl:X 837 66% 05-11-03 23:21 2e038a01 ioccc2001/gema/source/v2/decode.c
2775 Defl:X 885 68% 05-11-03 23:21 43e05b8b ioccc2001/gema/source/v2/encode.c
1052 Defl:X 617 41% 12-23-07 19:46 45ee07e0 ioccc2001/license.txt
-------- ------- --- -------
736146 381145 48% 95 files
| size | 195523 | |
| md5 | 941aa50fee06f3f45d874223e5936291 | |
| sha1 | 68f0803d 3b474239 acc38e86 5a8ba48e bcf5a500 | |
| crc32 | 395fddab |
| size | 399857 | |
| md5 | 81c2ecf45fc3c74ad8b7891b8b0ee9da | |
| sha1 | 314b9171 3e7ffdc5 f90f8d43 07b9b92c 562aeb05 | |
| crc32 | 6a8922d1 |
| RAR | ZIP | / | |
| 2008-12-28 | |||